
| EMERGENCY CALLS | 9-1-1 |
|
|
|
| Police (Business Line) NON-EMERGENCY | 541.451.1751 |
|
|
|
| Lebanon Police TDD (Telephone Device for the Deaf) | 541.451.3621 |
|
|
|
| Fire/Ambulance (Business Line) NON-EMERGENCY | 541.451.1901 |
|
|
|
| City After Hours Contact Number | 541.258.4900 |
|
|
|
| City After Hours Contact Number | 541.258.4901 |
|
|
|
| City Administrator | 541.258.4902 |
|
|
|
| City Attorney's Office | 541.258.3194 |
|
|
|
| Mayor and City Councilor's Office | 541.258.4904 |
|
|
|
| City Recorder | 541.258.4905 |
|
|
|
| Building and Planning | 541.258.4906 |
|
|
|
| Building Permit Information | 541.258.4907 |
|
|
|
| 24 Hour Inspection Request Line | 541.258.4908 |
|
|
|
| Municipal Court | 541.258.4909 |
|
|
|
| Accounts Payable | 541.258.4910 |
|
|
|
| Business Licenses and Permits | 541.258.4912 |
|
|
|
| Water and Sewer Pay by Phone | 541.258.4931 |
|
|
|
| Water and Sewer Billing | 541.258.4913 |
|
|
|
| Water and Sewer New Service | 541.258.4914 |
|
|
|
| Maintenance Services | 541.258.4916 |
|
|
|
| Park and Shelter Reservations | 541.258.4917 |
|
|
|
| Public Works Information | 541.258.4918 |
|
|
|
| Senior Center | 541.258.4919 |
|
|
|
| Dial-A-Bus | 541.258.4920 |
|
|
|
| Environmental Operations | 541.258.4921 |
|
|
|
| City Engineer | 541.258.4922 |
|
|
|
| Engineering and Capital Improvements | 541.258.4923 |
|
|
|
| GIS Services | 541.258.4924 |
|
|
|
| Human Resources | 541.258.4925 |
|
|
|
| Library Information | 541.258.4926 |
|
|
|
| Justice Court | 541.258.5777 |
|
|
|
| Locates (One-Call Utility Locate Service) |
1.800.332.2344 |
|
|
|
| Lebanon Park and Camping Reservations | 541-258-4917 FAX: 541.258.4950 |